Fleet and Family Support Careers
The Navy's Fleet and Family Support Program promotes the self-reliance and resiliency of Sailors and families.Open Positions
Job Title | Location | Salary | Closing Date |
---|---|---|---|
Victim Advocate (Family Advocacy Program) | Kitsap County, Washington | $83,104.00 - $96,951.00 PA | Jan, 20 2025 |
Victim Advocate (Family Advocacy Program) | Kitsap County, Washington | $83,104.00 - $96,951.00 PA | Jan, 20 2025 |
Administrative Assistant (WFL) | Kitsap County, Washington | $49,400.00 - $57,635.00 PA | Jan, 21 2025 |
Sexual Assault Prevention & Response (SAPR) Victim Advocate | Portsmouth, Virginia | $75,038.00 - $85,041.00 PA | Jan, 23 2025 |
Sexual Assault Prevention Response Victim Advocate | Fort Meade Naval Facilities, Maryland | $82,764.00 - $93,798.00 PA | Jan, 23 2025 |
Sexual Assault Response Coordinator | Bethesda, Maryland | $99,200.00 - $99,200.00 PA | Jan, 24 2025 |
Interdisciplinary (Non Medical Clinical Counselor) | Newport News, Virginia | $89,939.00 - $101,933.00 PA | Jan, 24 2025 |
Child Counselor (Interdisciplinary) | Virginia Beach, Virginia | $89,939.00 - $101,933.00 PA | Jan, 25 2025 |
Work and Family Life Coordinator | Bremerton, Washington | $67,147.00 - $78,338.00 PA | Jan, 27 2025 |
Watch our videos below!