Fleet and Family Support Careers
The Navy's Fleet and Family Support Program promotes the self-reliance and resiliency of Sailors and families.Open Positions
Job Title | Location | Salary | Closing Date |
---|---|---|---|
Administrative Support Assistant (AO) | Yorktown, Virginia | $44,736.00 - $50,702.00 PA | Nov, 21 2024 |
Prevention and Education Specialist (FAP) | Naval Air Station Jacksonville, Florida | $72,553.00 - $74,972.00 PA | Nov, 22 2024 |
Child Counselor (Interdisciplinary) | Kitsap County, Washington | $97,376.00 - $113,603.00 PA | Nov, 25 2024 |
Victim Advocate (Family Advocacy Program) | Kitsap County, Washington | $78,338.00 - $82,815.00 PA | Nov, 25 2024 |
FFSP Embedded Integrated Prevention Coordinator (EIPC) | San Diego, California | $82,633.00 - $88,142.00 PA | Nov, 29 2024 |
FFSP Sexual Assault Response Coordinator (SARC) | San Diego, California | $99,044.00 - $99,044.00 PA | Nov, 29 2024 |
FFSP Family Advocacy Program Victim Advocate | San Diego, California | $82,633.00 - $88,142.00 PA | Nov, 29 2024 |
Victim Advocate (SAPR) | San Antonio, Texas | $73,591.00 - $78,496.00 PA | Nov, 30 2024 |
FFSP Clinical Counselor - Tier II (FFSC) | Lemoore, California | $87,208.00 - $104,647.00 PA | Dec, 13 2024 |
Watch our videos below!